2016 Player Details


Individual results for Jay Waugh
ADO Affiliation: Seacoast Dart Association

Tournament Event Entries Placed Points
38TH NODOR FLEETWOOD MEMORIAL LAS VEGAS OPEN 2016-01-22 Mens 01 297 Top 32 54
5-1 Masters 2016-01-30 Masters 22 Top 16 32
27TH WHITE MOUNTAIN SHOOTOUT 2016-04-01 Mens Cricket 92 Top 4 40
6TH SUNDAY RIVER OPEN 2016-09-16 Mens Cricket 76 Top 4 24
CAPE COD OPEN 2016-09-23 Mens 01 90 2nd 18
SEACOAST OPEN 29 2016-11-11 Mens 01 190 Top 32 42
Total Information for 6 events     210